<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DxCoffee &#187; Propagation</title>
	<atom:link href="http://www.dxcoffee.com/eng/category/propagation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dxcoffee.com/eng</link>
	<description>expressly for dxers</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:05:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar FLARE M6</title>
		<link>http://www.dxcoffee.com/eng/2013/04/11/solar-flare-m6/</link>
		<comments>http://www.dxcoffee.com/eng/2013/04/11/solar-flare-m6/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:59:43 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[AR1719]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[m6]]></category>
		<category><![CDATA[NASA Solar Dynamics Observatory]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=11745</guid>
		<description><![CDATA[The sunspot AR1719 today, the 11th of April, at 07:16 UTC has produced a Solar Flare M6 class.]]></description>
				<content:encoded><![CDATA[<p>Sunspot <strong>AR1719</strong> has produced today, the 11th of April, at 07:16 UTC a <strong>Solar Flare M6 class</strong>.</p>
<p>The <strong>NASA Solar Dynamics Observatory</strong> has recorded this event:</p>
<p><a href="http://www.dxcoffee.com/eng/wp-content/uploads/2013/04/m6red_strip.jpg"><img class="aligncenter size-full wp-image-11746" alt="m6red_strip" src="http://www.dxcoffee.com/eng/wp-content/uploads/2013/04/m6red_strip.jpg" width="512" height="345" /></a></p>
<p> </p>
<p>Pictures of the coronagraph of the Solar and Heliospheric Observatory (<strong>SOHO</strong>) show a <strong>CME</strong> emerging from the explosion. The expanding cloud is expected to hit Earth&#8217;s magnetic field during the early hours of April 13 (Saturday), possibly sparking geomagnetic storms and auroras with an intensity of S1 (weak).</p>
<p><a href="http://www.dxcoffee.com/eng/wp-content/uploads/2013/04/Xray.gif"><img class="aligncenter size-full wp-image-11747" alt="Xray" src="http://www.dxcoffee.com/eng/wp-content/uploads/2013/04/Xray.gif" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2013/04/11/solar-flare-m6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare Class X1.8</title>
		<link>http://www.dxcoffee.com/eng/2012/10/23/flare-class-x1-8/</link>
		<comments>http://www.dxcoffee.com/eng/2012/10/23/flare-class-x1-8/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 08:39:10 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[flare x]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=10299</guid>
		<description><![CDATA[A new active region on the Sun has produced a series of M-class flares.]]></description>
				<content:encoded><![CDATA[<p>A new active region on the sun has produced a series of M-class flares.</p>
<p>This morning around 03:22 Z, a Class Flare x1.8 was issued by the same group of sunspots. The X flare caused a radio blackout R3 (strong) and currently the absorption layer D is high on the lower frequencies, up to about 5 MHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/10/23/flare-class-x1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double CME</title>
		<link>http://www.dxcoffee.com/eng/2012/06/16/double-cme/</link>
		<comments>http://www.dxcoffee.com/eng/2012/06/16/double-cme/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 21:58:03 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[AR1504]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=8582</guid>
		<description><![CDATA[The sunspot AR1504 is emitting coronal mass ejections (CME) in our direction.]]></description>
				<content:encoded><![CDATA[<p>Snspot <strong>AR1504</strong> is emitting coronal mass ejections (<strong>CME</strong>) in our direction.<span id="more-8582"></span>One left the Sun on June 14 and is expected to reach another CME already on the way and then deliver a double blow to the Earth&#8217;s magnetic field (June 16).</p>
<p>Moderate geomagnetic storms will be possible when the CME will arrive on our planet.</p>
<p>The cover picture and that below were taken by the amateur astronomer Simone Garrappa esclusively for DxCoffee with this equipment: Canon EOS 1000D on TS APO65Q and with an Astrosolar filter.</p>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/06/SoleAR1504_SGarrappa.jpg"><img class="aligncenter" title="SoleAR1504_SGarrappa" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/06/SoleAR1504_SGarrappa-884x1024.jpg" alt="" width="371" height="430" /></a></p>
<p><em><em>Photo credits by <a href="http://www.flickr.com/photos/inerzialsimon/" target="_blank">Simone Garrappa.</a></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/06/16/double-cme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Activity in Turmoil&#8230;</title>
		<link>http://www.dxcoffee.com/eng/2012/05/10/solar-activity-turmoil/</link>
		<comments>http://www.dxcoffee.com/eng/2012/05/10/solar-activity-turmoil/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:13:59 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[AR1476]]></category>
		<category><![CDATA[bursts]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=7911</guid>
		<description><![CDATA[The big sunspot AR1476 is "popping" and releases Class M solar flares. Seems to be on the point of producing something even stronger. The energy of the magnetic field seems to be suitable for X-class flares, the most powerful.]]></description>
				<content:encoded><![CDATA[<p>The big sunspot <strong>AR1476</strong> is &#8220;popping&#8221; and has released Class M solar flares. Seems to be on the point of producing something even stronger. The energy of the magnetic field seems to be suitable for X-class flares, the most powerful.<span id="more-7911"></span><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/05/hmi200.gif"><img class="alignleft" title="hmi200" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/05/hmi200.gif" alt="" width="200" height="200" /></a></p>
<p>Strong bursts of static by the sunspot AR1476 , which is turning toward Earth, are registering on short waves. The amateur astronomer Thomas Ashcraft from New Mexico has detected strong bursts on shortwave. The strongest so far occurred around 1631 UTC on May 9. The observations refer to the bands of 28 MHz and 21.1 MHz</p>
<p>The solar radio burst are caused by instabilities in the plasma and, with the AR1476 in these conditions, this &#8220;radio activity&#8221; is likely to continue for days.</p>
<p>We&#8217;ll see &#8230;.</p>
<p><em>Photo by <a href="https://www.facebook.com/pages/NOAA-NWS-Space-Weather-Prediction-Center/232532740131296" data-hovercard="/ajax/hovercard/page.php?id=232532740131296">NOAA NWS Space Weather Prediction Center</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/05/10/solar-activity-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRONG FLARE, CME incoming !!</title>
		<link>http://www.dxcoffee.com/eng/2012/03/14/strong-flare-cme-incoming/</link>
		<comments>http://www.dxcoffee.com/eng/2012/03/14/strong-flare-cme-incoming/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:43:14 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[AR1429]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=6850</guid>
		<description><![CDATA[Yesterday March, 13 the sunspot AR1429 has triggered another strong Flare, a Class M7 peaked around 1741 UTC.]]></description>
				<content:encoded><![CDATA[<p>Yesterday, March 13th, sunspot <strong>AR1429</strong> triggered yet another <strong>M7 class flare</strong>, having peaked right at 1741 UTC.<span id="more-6850"></span>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/Proton.gif"><img class="aligncenter" title="Proton" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/Proton.gif" alt="" width="512" height="384" /></a></p>
<div id="gt-res-content">
<div dir="ltr">Although the original sunspot is no longer directly in front of the earth, the explosion will affect our planet &#8221;grazing&#8221;.</div>
</div>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/CME.jpg"><img class="aligncenter" title="CME" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/CME.jpg" alt="" width="376" height="465" /></a></p>
<p>Goddard Space Lab analysts say the CME is en route to the earth and its impact is expected on March 15 at 06:20 UT (+ / - 7 hours) and could trigger a mild or moderate geomagnetic storm.</p>
<p><em>Photo credits by flickr:<a href="http://www.flickr.com/photos/lightsinthedark/">Lights In The Dark</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/03/14/strong-flare-cme-incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Activity &#8211; Update</title>
		<link>http://www.dxcoffee.com/eng/2012/03/12/solar-activity-update/</link>
		<comments>http://www.dxcoffee.com/eng/2012/03/12/solar-activity-update/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:58:20 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[solar wind]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=6842</guid>
		<description><![CDATA[The impact of CME has caused ground currents in Norway and has squeezed the Earth's magnetosphere, exposing satellites to the solar wind plasma.]]></description>
				<content:encoded><![CDATA[<p>A moderate G2 class geomagnetic storm,  caused by the arrival of a CME AR 09:30 UTC, March 12 at 0930 UTC, will be decreasing during the afternoon today. The impact of the CME has caused ground currents in Norway and has squeezed the Earth&#8217;s magnetosphere, exposing satellites to solar wind plasma.<span id="more-6842"></span>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/CME-march-12.jpg"><img class="aligncenter" title="CME-march-12" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/CME-march-12.jpg" alt="" width="500" height="374" /></a></p>
<p>At the same time, auroras have been recorded in New Zealand and Tasmania. Solar activity for the next 24 hours is expected to be strong. Geomagnetic storms can reach the level of G3. Blackout radio may reach the  R2 level (modest).</p>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/Kp.gif"><img class="aligncenter" title="Kp" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/Kp.gif" alt="" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/03/12/solar-activity-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new X-class flare</title>
		<link>http://www.dxcoffee.com/eng/2012/03/07/x-class-flare/</link>
		<comments>http://www.dxcoffee.com/eng/2012/03/07/x-class-flare/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:05:10 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[AR1429]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Flare]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=6770</guid>
		<description><![CDATA[The large sunspot AR1429 has triggered another flare. This is stronger than the previous one and it's a X-5 Class issued March 7 to 00:28 UTC.]]></description>
				<content:encoded><![CDATA[<p>The large sunspot <strong>AR1429</strong> has triggered another flare. This is stronger than the previous one and it&#8217;s an <strong>X-5 Class</strong> issued March 7 at 00:28 UTC.<span id="more-6770"></span>The eruption has launched a bright <strong>CME</strong> into space. Currently data from STEREO-B are not sufficient to determine if the magnetic cloud is heading towards earth or not. The best guess is &#8220;probably yes, but not directly toward the earth.&#8221; A glancing blow to the magnetosphere of our planet will be on March 8th or the 9th at the latest .</p>
<p> Several minor flares (Class C and M) have defined  the beginning of the month of March, which is proving to be one of intense solar activity and consequently, propagation conditions are rather lively. In fact, possible ionospheric anomalies are possible which may in some cases may lead to fadeouts and rapidly changing MUF, with deleterious effects to DX and HF communications in general. On the other hand, an active sun will not only bring about a rising trend in the number of sunspots, but will lead to additional openings on the upper bands. The sunspot maximum forecast for sometime in 2013, is approaching &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/03/07/x-class-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flare X1</title>
		<link>http://www.dxcoffee.com/eng/2012/03/05/solar-flare-x1/</link>
		<comments>http://www.dxcoffee.com/eng/2012/03/05/solar-flare-x1/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:48:25 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[AR1429]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Flare]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=6749</guid>
		<description><![CDATA[The large sunspot AR1429, emerged towards the end of the week (March 2),is crackling! This morning the active region of the spot produced a flare X1 class and a bright coronal mass ejection (CME).]]></description>
				<content:encoded><![CDATA[<p>March began with fireworks!<br />
<img class="alignleft" title="hmi200" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/hmi200.gif" alt="" width="200" height="200" /> Sunspot <strong>AR1429</strong>, emerged towards the end of the week (March 2), and is already making a statement! This morning the active region of the spot produced an X1 class flare and a bright coronal mass ejection (CME).<span id="more-6749"></span>It looks like the  CME is set to hit the earth&#8217;s magnetic field in the coming days, perhaps triggering a few geomagnetic storms. We will keep you informed as to further developments and other news issued by the folks at NASA.</p>
<p> </p>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/Xray.gif"><img class="aligncenter" title="Xray" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/03/Xray.gif" alt="" width="448" height="336" /></a></p>
<p><span class="Apple-style-span" style="color: #333333; font-family: arial, sans-serif; font-size: 16px; line-height: normal;"><span class="Apple-style-span" style="color: #333333; font-family: arial, sans-serif; font-size: 16px; line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/03/05/solar-flare-x1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoming CME!</title>
		<link>http://www.dxcoffee.com/eng/2012/01/24/incoming-cme/</link>
		<comments>http://www.dxcoffee.com/eng/2012/01/24/incoming-cme/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:24:21 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[Earth geomagnetic storms]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=6088</guid>
		<description><![CDATA[The January 23, the big sunspot 1402  has erupted producing a very strong solar flare class M9 and fast coronal mass ejection (CME).]]></description>
				<content:encoded><![CDATA[<p>The huge January 23rd sunspot <strong>1402</strong>  has erupted once again producing a very strong M9 class solar flare class with fast coronal mass ejection (<strong>CME</strong>). Analysts at the Goddard Spaceweather Laboratory predicted that the CME will reach Earth on January 24 at 14:18 UTC (+ / - 7 hours) and the planet Mars a day later.<span id="more-6088"></span>Strong geomagnetic storms will be possible when the CME reaches earth . Our magnetic field is still subject to perturbations caused by a weaker impact CME on January 22. Striking another blow could trigger auroras at high latitudes. Observers in northern Europe, Canada, Alaska and the U.S. (Dakotas, Minnesota and Wisconsin) should be able to witness the northern lights.</p>
<p style="text-align: center;"><a href="http://www.dxcoffee.com/ita/wp-content/uploads/2012/01/hmi200.gif"><img class="aligncenter" title="hmi200" src="http://www.dxcoffee.com/ita/wp-content/uploads/2012/01/hmi200.gif" alt="" width="200" height="200" /></a></p>
<p>Incoming protons from the storm have been rated at S3 (Strong = Strong). </p>
<p>Precautionary measures should be taken:</p>
<p><strong>Biological</strong>: radiation avoidance recommended for astronauts on EVA, passengers and crew of aircraft at high altitudes at high latitudes.</p>
<p><strong>Satellite operations</strong>: Noise in imaging systems and slight reduction in efficiency of solar panels.</p>
<p><strong>Other systems</strong>: Likely HF radio propagation reduction through the polar regions.</p>
<p><em>Photo by <a href="http://spaceweather.com/submissions/large_image_popup.php?image_name=Ronn-Murray-IMG_4004_1327247587.jpg" target="_blank">Ronn Murray, Jan.22,2012, Alaska.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2012/01/24/incoming-cme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong geomagnetic storm alert!</title>
		<link>http://www.dxcoffee.com/eng/2011/09/27/strong-geomagnetic-storm-alert/</link>
		<comments>http://www.dxcoffee.com/eng/2011/09/27/strong-geomagnetic-storm-alert/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:05:29 +0000</pubDate>
		<dc:creator>IK0IXI</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[foF2]]></category>
		<category><![CDATA[Goddard Space Weather]]></category>
		<category><![CDATA[STORM]]></category>
		<category><![CDATA[strong geomagnetic storm]]></category>

		<guid isPermaLink="false">http://www.dxcoffee.com/eng/?p=3619</guid>
		<description><![CDATA[A strong geomagnetic storm is in progress since yesterday at 12:15 UTC after the impact of a coronal mass ejection (CME).]]></description>
				<content:encoded><![CDATA[<p>A <strong>strong geomagnetic storm </strong>is in progress since yesterday at 12:15 UTC after the impact of a coronal mass ejection (CME). Analysts of the <strong>Goddard Space Weather</strong> expect &#8221;strong compression of the magnetosphere&#8221; and the possibility that satellites in geostationary orbit are exposed to the plasma of the solar wind and strong magnetic fields. At mid-high latitudes should be visible auroras after nightfall.<span id="more-3619"></span><br />
The general conditions of propagation should undergo some deterioration,accentuated in the polar regions, as indicated by the following <strong>STORM</strong> graph.</p>
<p style="text-align: center;"><a href="http://nuke.ik0ixi.it/Propagazione/IlSole/FlussoSolareKeA/tabid/503/Default.aspx"><img class="aligncenter size-full wp-image-3620" title="RTSTORM" src="http://www.dxcoffee.com/eng/wp-content/uploads/2011/09/RTSTORM.png" alt="" width="592" height="512" /></a></p>
<p style="text-align: left;"><strong>STORM</strong> is an ionospheric correction model that allows to correct the critical frequency of F layer (<strong>foF2</strong>) and is useful for users HF. During a geomagnetic storm the foF2 can be reduced or increased. When the foF2 has increased, you can use higher frequencies, enabling a reduction of absorption and an increase in received signal strength. If the foF2 is reduced, the maximum frequency used must be reduced to ensure the reflection of the radio signal from the ionosphere. The amount of correction needed is perceived from the color of the lines according to latitude and hemisphere.</p>
<p style="text-align: left;"><em>Photo Credit: NASA/Martin Stojanovski </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxcoffee.com/eng/2011/09/27/strong-geomagnetic-storm-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/32 queries in 0.268 seconds using disk

 Served from: www.dxcoffee.com @ 2013-06-18 08:25:00 by W3 Total Cache -->